All Prices subject to change without notice. To contact us at Bon Aero, call us at (209) 754-5175, fax us at (209) 754-5177 or e-mail us at admin@davebean.com

AN Bolt Listing

AN- 3 ..AN- 4..AN- 5.. AN- 6 ..AN- 7 .. AN- 8 ..AN- 9 . .AN-10 ..AN-12 . . AN-14
Clevis Bolt ..Eye Bolt..Drilled Head Bolt..Close Tolerance Bolt High Strength Internal Wrenching Bolt ... Drilled Head UNC Bolt (MS20074) ... Adjusting Bolt (NAS 428) ... NAS Shear Bolts (NAS 464), (NAS1103), (NAS 1303), (NAS6200 and NAS6300 Series).

AN3
AN 3- 3 0 to 99 0.25 100 and up 0.20
AN 3- 3A 0 to 99 0.15 100 and up 0.10
AN 3- 4 0 to 99 0.28 100 and up 0.25
AN 3- 4A 0 to 99 0.13 100 and up 0.12
AN 3- 5 0 to 99 0.45 100 and up 0.39
AN 3- 5A 0 to 99 0.31 100 and up 0.29
AN 3- 6 0 to 99 0.30 100 and up 0.27
AN 3- 6A 0 to 99 0.16 100 and up 0.13
AN 3- 7 0 to 99 0.46 100 and up 0.44
AN 3- 7A 0 to 99 0.17 100 and up 0.14
AN 3-10 0 to 99 0.32 100 and up 0.28
AN 3-10A 0 to 99 0.21 100 and up 0.19
AN 3-11 0 to 99 0.35 100 and up 0.32
AN 3-11A 0 to 99 0.34 100 and up 0.31
AN 3-12 0 to 99 0.41 100 and up 0.38
AN 3-12A 0 to 99 0.23 100 and up 0.20
AN 3-13 0 to 99 0.98 100 and up 0.89
AN 3-13A 0 to 99 0.24 100 and up 0.20
AN 3-14 0 to 99 0.42 100 and up 0.37
AN 3-14A 0 to 99 0.26 100 and up 0.21
AN 3-15 0 to 99 0.49 100 and up 0.44
AN 3-15A 0 to 99 0.29 100 and up 0.23
AN 3-16 0 to 99 0.49 100 and up 0.44
AN 3-16A 0 to 99 0.32 100 and up 0.28
AN 3-17 0 to 99 0.44 100 and up 0.40
AN 3-17A 0 to 99 0.34 100 and up 0.30
AN 3-20 0 to 99 0.47 100 and up 0.42
AN 3-20A 0 to 99 0.34 100 and up 0.31
AN 3-21 0 to 99 0.48 100 and up 0.42
AN 3-21A 0 to 99 0.38 100 and up 0.34
AN 3-22 0 to 99 0.48 100 and up 0.44
AN 3-22A 0 to 99 0.39 100 and up 0.32
AN 3-23 0 to 99 0.49 100 and up 0.39
AN 3-23A 0 to 99 0.42 100 and up 0.38
AN 3-24 0 to 99 0.69 100 and up 0.62
AN 3-24A 0 to 99 0.37 100 and up 0.33
AN 3-25 0 to 99 0.66 100 and up 0.62
AN 3-25A 0 to 99 0.46 100 and up 0.38
AN 3-26 0 to 99 0.67 100 and up 0.60
AN 3-26A 0 to 99 0.52 100 and up 0.46
AN 3-27 0 to 99 0.65 100 and up 0.61
AN 3-27A 0 to 99 0.44 100 and up 0.39
AN 3-30 0 to 99 0.89 100 and up 0.80
AN 3-30A 0 to 99 0.50 100 and up 0.45
AN 3-31 0 to 99 0.73 100 and up 0.66
AN 3-31A 0 to 99 0.50 100 and up 0.45
AN 3-32 0 to 99 0.74 100 and up 0.67
AN 3-32A 0 to 99 0.74 100 and up 0.69
AN 3-33 0 to 99 0.75 100 and up 0.71
AN 3-33A 0 to 99 0.83 100 and up 0.79
AN 3-34 0 to 99 0.77 100 and up 0.69
AN 3-34A 0 to 99 0.56 100 and up 0.50
AN 3-35 0 to 99 0.80 100 and up 0.72
AN 3-35A 0 to 99 0.79 100 and up 0.72
AN 3-36 0 to 49 1.97 50 and up 1.75
AN 3-36A 0 to 49 0.69 50 and up 0.60
AN 3-37 0 to 49 1.16 50 and up 1.04
AN 3-37A 0 to 49 0.80 50 and up 0.72
AN 3-40 0 to 49 1.37 50 and up 1.23
AN 3-40A 0 to 49 0.93 50 and up 0.88
AN 3-41 0 to 49 1.56 50 and up 1.40
AN 3-41A 0 to 49 1.53 50 and up 1.46
AN 3-42 0 to 49 1.50 50 and up 1.35
AN 3-42A 0 to 49 1.95 50 and up 1.76
AN 3-43 0 to 49 2.10 50 and up 1.89
AN 3-43A 0 to 49 2.20 50 and up 1.98
AN 3-44 0 to 49 2.45 50 and up 2.21
AN 3-44A 0 to 49 1.88 50 and up 1.78
AN 3-45 0 to 49 2.95 50 and up 2.77
AN 3-45A 0 to 49 2.95 50 and up 2.66
AN 3-46 0 to 49 3.50 50 and up 3.15
AN 3-46A 0 to 49 3.50 50 and up 3.15
AN 3-47 0 to 49 3.75 50 and up 3.38
AN 3-47A 0 to 49 3.25 50 and up 2.80
AN 3-50A 0 to 49 6.40 50 and up 5.76
AN 3-51 0 to 49 6.80 50 and up 6.12
AN 3-51A 0 to 49 6.40 50 and up 5.76
AN 3-52 0 to 49 6.85 50 and up 6.44
AN 3-52A 0 to 49 6.45 50 and up 5.81
AN 3-53 0 to 49 6.85 50 and up 6.17
AN 3-53A 0 to 49 6.50 50 and up 5.85
AN 3-54 0 to 49 6.90 50 and up 6.21
AN 3-54A 0 to 49 6.50 50 and up 5.85
AN 3-55A 0 to 49 6.55 50 and up 5.90
AN 3-56 0 to 49 6.90 50 and up 6.21
AN 3-56A 0 to 49 6.60 50 and up 5.94
AN 3-57 0 to 49 6.85 50 and up 6.17
AN 3-60 0 to 49 6.95 50 and up 6.26
AN 3-62 0 to 19 6.95 20 and up 6.26
AN 3-63 0 to 19 7.00 20 and up 6.30
AN 3-63A 0 to 19 6.90 20 and up 6.21
AN 3-64 0 to 19 7.00 20 and up 6.30
AN 3-64A 0 to 19 7.00 20 and up 6.30
AN 3-65 0 to 19 7.30 20 and up 6.57
AN 3-66A 0 to 19 7.15 20 and up 6.44
AN 3-67A 0 to 19 7.20 20 and up 6.48
AN 3-70 0 to 19 7.50 20 and up 6.75
AN 3-75A 0 to 19 11.00 20 and up 9.90
AN 3-76A 0 to 19 11.00 20 and up 10.34
AN 3C 3 0 to 19 0.45 20 and up 0.43
AN 3C 3A 0 to 99 0.40 100 and up 0.35
AN 3C 4 0 to 99 0.47 100 and up 0.42
AN 3C 4A 0 to 99 0.41 100 and up 0.32
AN 3C 5 0 to 99 0.47 100 and up 0.42
AN 3C 5A 0 to 99 0.35 100 and up 0.32
AN 3C 6 0 to 99 0.51 100 and up 0.46
AN 3C 6A 0 to 99 0.44 100 and up 0.40
AN 3C 7 0 to 99 0.52 100 and up 0.47
AN 3C 7A 0 to 99 0.45 100 and up 0.38
AN 3C10 0 to 99 0.57 100 and up 0.54
AN 3C10A 0 to 99 0.48 100 and up 0.45
AN 3C11 0 to 99 0.61 100 and up 0.55
AN 3C11A 0 to 99 0.52 100 and up 0.47
AN 3C12 0 to 99 0.69 100 and up 0.62
AN 3C12A 0 to 99 0.54 100 and up 0.49
AN 3C13 0 to 99 0.68 100 and up 0.60
AN 3C13A 0 to 99 0.57 100 and up 0.51
AN 3C14 0 to 99 0.69 100 and up 0.62
AN 3C14A 0 to 99 0.63 100 and up 0.57
AN 3C15 0 to 99 0.90 100 and up 0.85
AN 3C15A 0 to 99 0.71 100 and up 0.64
AN 3C16 0 to 99 1.25 100 and up 1.08
AN 3C16A 0 to 99 0.73 100 and up 0.66
AN 3C17A 0 to 99 0.79 100 and up 0.70
AN 3C20 0 to 49 0.88 50 and up 0.79
AN 3C20A 0 to 49 0.78 50 and up 0.70
AN 3C21A 0 to 49 0.83 50 and up 0.75
AN 3C22A 0 to 49 1.11 50 and up 1.00
AN 3C25A 0 to 49 1.11 50 and up 1.00
AN 3C26A 0 to 49 1.22 50 and up 1.10
AN 3H 3A 0 to 99 0.39 100 and up 0.34
AN 3H 4A 0 to 99 0.30 100 and up 0.27
AN 3H 5A 0 to 99 0.36 100 and up 0.33
AN 3H 6A 0 to 99 0.36 100 and up 0.32
AN 3H 7A 0 to 99 0.47 100 and up 0.42
AN 3H10A 0 to 99 0.34 100 and up 0.31
AN 3H11A 0 to 99 0.41 100 and up 0.37
AN 3H12A 0 to 99 0.55 100 and up 0.42
AN 3H13A 0 to 99 0.56 100 and up 0.50
AN 3H14A 0 to 99 0.60 100 and up 0.54
AN 3H15A 0 to 99 0.65 100 and up 0.59
AN 3H16A 0 to 99 0.70 100 and up 0.63
AN 3H17A 0 to 99 0.74 100 and up 0.67
AN 3H23A 0 to 99 0.95 100 and up 0.86

AN-4
Return to top
AN 4- 3 0 to 99 0.35 100 and up 0.33
AN 4- 3A 0 to 99 0.22 100 and up 0.17
AN 4- 4 0 to 99 0.42 100 and up 0.38
AN 4- 4A 0 to 99 0.22 100 and up 0.20
AN 4- 5 0 to 99 0.36 100 and up 0.32
AN 4- 5A 0 to 99 0.21 100 and up 0.18
AN 4- 6 0 to 99 0.38 100 and up 0.34
AN 4- 6A 0 to 99 0.17 100 and up 0.14
AN 4- 7 0 to 99 0.44 100 and up 0.40
AN 4- 7A 0 to 99 0.21 100 and up 0.17
AN 4-10 0 to 99 0.47 100 and up 0.40
AN 4-10A 0 to 99 0.29 100 and up 0.24
AN 4-11 0 to 99 0.52 100 and up 0.48
AN 4-11A 0 to 99 0.27 100 and up 0.19
AN 4-12 0 to 99 0.55 100 and up 0.49
AN 4-12A 0 to 99 0.33 100 and up 0.30
AN 4-13 0 to 99 0.40 100 and up 0.38
AN 4-13A 0 to 99 0.34 100 and up 0.30
AN 4-14 0 to 99 0.78 100 and up 0.75
AN 4-14A 0 to 99 0.28 100 and up 0.25
AN 4-15 0 to 99 0.56 100 and up 0.50
AN 4-15A 0 to 99 0.45 100 and up 0.36
AN 4-16 0 to 99 0.57 100 and up 0.50
AN 4-16A 0 to 99 0.29 100 and up 0.22
AN 4-17 0 to 99 0.59 100 and up 0.50
AN 4-17A 0 to 99 0.44 100 and up 0.35
AN 4-20 0 to 99 0.61 100 and up 0.52
AN 4-20A 0 to 99 0.46 100 and up 0.42
AN 4-21 0 to 99 0.47 100 and up 0.40
AN 4-21A 0 to 99 0.47 100 and up 0.42
AN 4-22 0 to 99 0.69 100 and up 0.64
AN 4-22A 0 to 99 0.47 100 and up 0.42
AN 4-23 0 to 99 0.68 100 and up 0.64
AN 4-23A 0 to 99 0.58 100 and up 0.52
AN 4-24 0 to 99 0.71 100 and up 0.67
AN 4-24A 0 to 99 0.45 100 and up 0.40
AN 4-25 0 to 99 0.70 100 and up 0.63
AN 4-25A 0 to 99 0.49 100 and up 0.44
AN 4-26 0 to 99 0.74 100 and up 0.65
AN 4-26A 0 to 99 0.58 100 and up 0.47
AN 4-27 0 to 99 0.84 100 and up 0.79
AN 4-27A 0 to 99 0.60 100 and up 0.54
AN 4-30 0 to 49 0.72 50 and up 0.65
AN 4-30A 0 to 49 1.90 50 and up 1.75
AN 4-31 0 to 49 1.05 50 and up 0.95
AN 4-31A 0 to 49 0.69 50 and up 0.55
AN 4-32 0 to 49 0.91 50 and up 0.82
AN 4-32A 0 to 49 0.92 50 and up 0.85
AN 4-33 0 to 49 0.93 50 and up 0.75
AN 4-33A 0 to 49 0.87 50 and up 0.82
AN 4-34 0 to 49 0.96 50 and up 0.86
AN 4-34A 0 to 49 1.00 50 and up 0.80
AN 4-35 0 to 49 0.98 50 and up 0.88
AN 4-35A 0 to 49 0.97 50 and up 0.87
AN 4-36 0 to 49 1.05 50 and up 0.95
AN 4-36A 0 to 49 0.90 50 and up 0.80
AN 4-37 0 to 49 1.18 50 and up 1.06
AN 4-37A 0 to 49 1.01 50 and up 0.91
AN 4-40 0 to 49 1.25 50 and up 1.13
AN 4-40A 0 to 49 1.26 50 and up 1.19
AN 4-41 0 to 49 2.00 50 and up 1.80
AN 4-41A 0 to 49 1.22 50 and up 1.05
AN 4-42 0 to 49 2.00 50 and up 1.98
AN 4-42A 0 to 49 1.35 50 and up 1.20
AN 4-43 0 to 49 2.10 50 and up 1.89
AN 4-43A 0 to 49 1.50 50 and up 1.20
AN 4-44 0 to 49 2.25 50 and up 2.03
AN 4-44A 0 to 49 1.25 50 and up 1.13
AN 4-45 0 to 49 2.30 50 and up 2.07
AN 4-45A 0 to 49 1.38 50 and up 1.31
AN 4-46 0 to 49 2.50 50 and up 2.55
AN 4-46A 0 to 49 2.11 50 and up 2.00
AN 4-47 0 to 49 3.50 50 and up 3.15
AN 4-47A 0 to 49 3.50 50 and up 3.29
AN 4-50 0 to 19 6.20 20 and up 5.58
AN 4-50A 0 to 19 5.95 20 and up 5.36
AN 4-51 0 to 19 6.30 20 and up 5.67
AN 4-51A 0 to 19 6.20 20 and up 5.58
AN 4-52A 0 to 19 3.22 20 and up 2.90
AN 4-53 0 to 19 6.55 20 and up 5.90
AN 4-53A 0 to 19 6.30 20 and up 5.67
AN 4-54 0 to 19 6.60 20 and up 5.94
AN 4-54A 0 to 19 6.30 20 and up 5.67
AN 4-56 0 to 19 6.85 20 and up 6.17
AN 4-56A 0 to 19 6.60 20 and up 5.94
AN 4-57 0 to 19 6.90 20 and up 6.21
AN 4-57A 0 to 19 6.60 20 and up 5.94
AN 4-60 0 to 19 6.95 20 and up 6.54
AN 4-60A 0 to 19 6.80 20 and up 6.12
AN 4-61 0 to 19 7.00 20 and up 6.30
AN 4-61A 0 to 19 7.00 20 and up 6.30
AN 4-62 0 to 19 7.10 20 and up 6.39
AN 4-63A 0 to 19 6.85 20 and up 6.17
AN 4-64 0 to 19 7.10 20 and up 6.39
AN 4-65 0 to 19 7.15 20 and up 6.44
AN 4-65A 0 to 19 6.90 20 and up 6.21
AN 4-66 0 to 19 7.15 20 and up 6.44
AN 4-66A 0 to 19 6.95 20 and up 6.26
AN 4-67 0 to 19 7.20 20 and up 6.48
AN 4-70A 0 to 19 15.80 20 and up 14.00
AN 4-72A 0 to 19 17.00 20 and up 15.00
AN 4-74A 0 to 19 7.80 20 and up 7.02
AN 4C 4 0 to 99 0.61 100 and up 0.55
AN 4C 4A 0 to 99 0.49 100 and up 0.46
AN 4C 5 0 to 99 0.63 100 and up 0.57
AN 4C 5A 0 to 99 0.55 100 and up 0.39
AN 4C 6 0 to 99 0.62 100 and up 0.56
AN 4C 6A 0 to 99 0.59 100 and up 0.50
AN 4C 7 0 to 99 0.65 100 and up 0.59
AN 4C 7A 0 to 99 0.72 100 and up 0.69
AN 4C10 0 to 99 0.89 100 and up 0.62
AN 4C10A 0 to 99 0.65 100 and up 0.61
AN 4C11 0 to 99 0.74 100 and up 0.67
AN 4C11A 0 to 99 0.63 100 and up 0.57
AN 4C12 0 to 99 0.75 100 and up 0.68
AN 4C13 0 to 99 0.78 100 and up 0.70
AN 4C13A 0 to 99 0.70 100 and up 0.63
AN 4C14 0 to 99 1.19 100 and up 1.07
AN 4C14A 0 to 99 1.19 100 and up 1.07
AN 4C15A 0 to 99 0.82 100 and up 0.74
AN 4C16 0 to 99 0.95 100 and up 0.86
AN 4C16A 0 to 99 0.85 100 and up 0.77
AN 4C17A 0 to 49 1.20 50 and up 0.93
AN 4C20A 0 to 49 0.78 50 and up 0.72
AN 4C21 0 to 49 1.22 50 and up 1.10
AN 4C22A 0 to 49 1.32 50 and up 1.00
AN 4C23A 0 to 49 1.32 50 and up 1.19
AN 4C24A 0 to 49 1.34 50 and up 1.21
AN 4C31 0 to 49 2.69 50 and up 2.42
AN 4C32 0 to 49 3.49 50 and up 3.25
AN 4C33A 0 to 49 2.20 50 and up 1.98
AN 4C36A 0 to 49 6.48 50 and up 6.00
AN 4DDH 4A 0.90
AN 4DDH 5A 0.98
AN 4DDH 6A 1.00
AN 4H 3A 0 to 99 0.46 100 and up 0.41
AN 4H 4A 0 to 99 0.48 100 and up 0.42
AN 4H 5A 0 to 99 0.46 100 and up 0.41
AN 4H 6A 0 to 99 0.56 100 and up 0.42
AN 4H 7A 0 to 99 0.38 100 and up 0.32
AN 4H10A 0 to 99 0.56 100 and up 0.50
AN 4H12A 0 to 99 0.57 100 and up 0.51
AN 4H13A 0 to 99 0.56 100 and up 0.50
AN 4H14A 0 to 99 0.64 100 and up 0.49
AN 4H15A 0 to 49 0.63 50 and up 0.55
AN 4H16A 0 to 49 0.70 50 and up 0.60
AN 4H17A 0 to 49 0.75 50 and up 0.68
AN 4H20A 0 to 49 0.90 50 and up 0.81
AN 4H21A 0 to 49 0.74 50 and up 0.60
AN 4H24A 0 to 49 1.18 50 and up 1.12
AN 4H26A 0 to 49 1.70 50 and up 1.53
AN 4H27A 0 to 49 1.75 50 and up 1.58
AN 4H30A 0 to 49 0.62 50 and up 0.56
AN 4H31A 0 to 49 2.10 50 and up 1.98
AN 4H34A 0 to 49 2.20 50 and up 1.98
AN 4H40A 0 to 49 2.45 50 and up 2.21
AN 4H44A 0 to 49 5.16 50 and up 4.83

AN-5
Return to top
AN 5- 3A 0 to 99 0.34 100 and up 0.31
AN 5- 4 0 to 99 0.56 100 and up 0.50
AN 5- 4A 0 to 99 0.36 100 and up 0.25
AN 5- 5 0 to 99 0.58 100 and up 0.52
AN 5- 5A 0 to 99 0.45 100 and up 0.41
AN 5- 6 0 to 99 0.59 100 and up 0.53
AN 5- 6A 0 to 99 0.31 100 and up 0.28
AN 5- 7 0 to 99 0.61 100 and up 0.57
AN 5- 7A 0 to 99 0.28 100 and up 0.25
AN 5-10 0 to 99 0.61 100 and up 0.55
AN 5-10A 0 to 99 0.60 100 and up 0.54
AN 5-11 0 to 99 0.65 100 and up 0.59
AN 5-11A 0 to 99 0.32 100 and up 0.28
AN 5-12 0 to 99 0.72 100 and up 0.69
AN 5-12A 0 to 99 0.56 100 and up 0.51
AN 5-13 0 to 99 0.72 100 and up 0.65
AN 5-13A 0 to 99 0.49 100 and up 0.40
AN 5-14 0 to 99 0.59 100 and up 0.50
AN 5-14A 0 to 99 0.50 100 and up 0.45
AN 5-15 0 to 99 0.75 100 and up 0.68
AN 5-15A 0 to 99 0.67 100 and up 0.60
AN 5-16 0 to 99 0.80 100 and up 0.70
AN 5-16A 0 to 99 0.79 100 and up 0.71
AN 5-17 0 to 99 0.85 100 and up 0.77
AN 5-17A 0 to 99 0.62 100 and up 0.48
AN 5-20 0 to 99 0.89 100 and up 0.75
AN 5-20A 0 to 99 0.80 100 and up 0.72
AN 5-21 0 to 99 0.90 100 and up 0.81
AN 5-21A 0 to 99 0.67 100 and up 0.59
AN 5-22 0 to 49 0.98 50 and up 0.85
AN 5-22A 0 to 49 0.72 50 and up 0.70
AN 5-23 0 to 49 0.97 50 and up 0.88
AN 5-23A 0 to 49 0.79 50 and up 0.75
AN 5-24 0 to 49 1.04 50 and up 0.90
AN 5-24A 0 to 49 0.76 50 and up 0.68
AN 5-25 0 to 49 1.00 50 and up 0.90
AN 5-25A 0 to 49 0.72 50 and up 0.65
AN 5-26 0 to 49 1.00 50 and up 0.90
AN 5-26A 0 to 49 0.80 50 and up 0.72
AN 5-27 0 to 49 1.03 50 and up 0.93
AN 5-27A 0 to 49 1.29 50 and up 1.22
AN 5-30 0 to 49 1.10 50 and up 0.99
AN 5-30A 0 to 49 0.86 50 and up 0.77
AN 5-31A 0 to 49 1.19 50 and up 0.99
AN 5-32 0 to 49 1.25 50 and up 1.13
AN 5-32A 0 to 49 1.02 50 and up 0.92
AN 5-33 0 to 49 1.26 50 and up 1.13
AN 5-33A 0 to 49 1.60 50 and up 1.50
AN 5-34 0 to 49 1.35 50 and up 1.22
AN 5-34A 0 to 49 1.12 50 and up 1.01
AN 5-35 0 to 49 1.43 50 and up 1.29
AN 5-35A 0 to 49 2.05 50 and up 1.69
AN 5-36 0 to 49 1.47 50 and up 1.32
AN 5-36A 0 to 49 1.40 50 and up 1.20
AN 5-37 0 to 49 1.59 50 and up 1.50
AN 5-37A 0 to 49 1.26 50 and up 1.13
AN 5-40 0 to 49 1.55 50 and up 1.40
AN 5-40A 0 to 49 1.29 50 and up 1.16
AN 5-41 0 to 19 1.56 20 and up 1.40
AN 5-41A 0 to 19 1.32 20 and up 1.20
AN 5-42 0 to 19 1.65 20 and up 1.49
AN 5-42A 0 to 19 1.45 20 and up 1.31
AN 5-43 0 to 19 2.20 20 and up 1.98
AN 5-43A 0 to 19 1.95 20 and up 1.75
AN 5-44 0 to 19 2.40 20 and up 2.16
AN 5-44A 0 to 19 2.15 20 and up 1.94
AN 5-45 0 to 19 2.70 20 and up 2.43
AN 5-45A 0 to 19 2.40 20 and up 2.16
AN 5-46 0 to 19 3.10 20 and up 2.79
AN 5-46A 0 to 19 2.80 20 and up 2.52
AN 5-47 0 to 19 4.00 20 and up 3.60
AN 5-47A 0 to 19 3.12 20 and up 2.81
AN 5-50 0 to 19 8.00 20 and up 7.20
AN 5-50A 0 to 19 3.31 20 and up 3.15
AN 5-51A 0 to 19 6.32 20 and up 5.69
AN 5-52 0 to 19 8.26 20 and up 7.43
AN 5-52A 0 to 19 8.39 20 and up 7.90
AN 5-53 0 to 19 8.48 20 and up 7.63
AN 5-53A 0 to 19 9.58 20 and up 9.18
AN 5-54A 0 to 19 9.25 20 and up 8.78
AN 5-55A 0 to 19 7.22 20 and up 6.50
AN 5-56 0 to 19 9.14 20 and up 8.23
AN 5-56A 0 to 19 7.25 20 and up 6.53
AN 5-57 0 to 19 9.62 20 and up 8.66
AN 5-61 0 to 19 9.25 20 and up 8.33
AN 5-61A 0 to 19 7.67 20 and up 6.90
AN 5-62 0 to 19 9.78 20 and up 8.80
AN 5-62A 0 to 19 7.78 20 and up 7.00
AN 5-63 0 to 19 9.30 20 and up 8.37
AN 5-63A 0 to 19 7.90 20 and up 7.40
AN 5-66A 0 to 19 8.15 20 and up 7.34
AN 5-67 0 to 19 9.55 20 and up 8.60
AN 5-70 0 to 19 8.23 20 and up 7.41
AN 5-71A 0 to 19 9.85 20 and up 9.00
AN 5-77A 0 to 19 15.89 20 and up 15.76
AN 5-80A 23.90
AN 5C 4A 0 to 99 2.98 100 and up 2.80
AN 5C 6A 0 to 99 1.23 100 and up 1.11
AN 5C 7A 0 to 99 0.93 100 and up 0.80
AN 5C10A 0 to 99 1.00 100 and up 0.90
AN 5C11 0 to 99 1.00 100 and up 0.90
AN 5C11A 0 to 99 1.40 100 and up 1.26
AN 5C12A 0 to 99 1.47 100 and up 1.32
AN 5C13A 0 to 99 1.53 100 and up 1.38
AN 5C14 0 to 99 1.79 100 and up 1.61
AN 5C14A 0 to 99 1.45 100 and up 1.31
AN 5C15A 0 to 49 1.75 50 and up 1.58
AN 5C16 0 to 49 1.96 50 and up 1.76
AN 5C20 0 to 49 2.17 50 and up 1.95
AN 5C21A 0 to 49 2.70 50 and up 2.43
AN 5C24A 0 to 49 1.99 50 and up 1.75
AN 5C25A 0 to 49 3.57 50 and up 3.21
AN 5C27 0 to 49 4.05 50 and up 3.65
AN 5C32A 0 to 49 4.55 50 and up 4.10
AN 5DD 7A 1.50
AN 5DD12A 3.15
AN 5H 4A 0 to 49 0.49 50 and up 0.42
AN 5H 5A 0 to 49 0.57 50 and up 0.40
AN 5H 6A 0 to 49 0.79 50 and up 0.69
AN 5H 7A 0 to 49 0.92 50 and up 0.83
AN 5H10A 0 to 49 0.98 50 and up 0.88
AN 5H11A 0 to 49 0.99 50 and up 0.89
AN 5H12A 0 to 49 1.02 50 and up 0.92
AN 5H13A 0 to 49 1.08 50 and up 0.97
AN 5H14A 0 to 49 1.12 50 and up 1.00
AN 5H15 0 to 49 1.40 50 and up 1.26
AN 5H15A 0 to 49 1.22 50 and up 1.10
AN 5H16A 0 to 49 1.27 50 and up 1.14
AN 5H17A 0 to 49 1.30 50 and up 1.17
AN 5H20A 0 to 49 1.40 50 and up 1.26
AN 5H21A 0 to 49 1.10 50 and up 0.99
AN 5H22A 0 to 49 3.58 50 and up 3.22
AN 5H24A 0 to 49 1.70 50 and up 1.53
AN 5H25A 0 to 49 1.70 50 and up 1.53
AN 5H27A 0 to 49 1.78 50 and up 1.60
AN 5H30A 0 to 49 1.80 50 and up 1.62
AN 5H34A 0 to 49 1.95 50 and up 1.76
AN 5H35A 0 to 49 1.61 50 and up 1.53

AN-6
Return to top
AN 6- 4A 0 to 99 0.58 100 and up 0.52
AN 6- 5 0 to 99 0.69 100 and up 0.62
AN 6- 5A 0 to 99 0.58 100 and up 0.49
AN 6- 6 0 to 99 0.82 100 and up 0.74
AN 6- 6A 0 to 99 0.60 100 and up 0.52
AN 6- 7 0 to 99 0.85 100 and up 0.77
AN 6- 7A 0 to 99 0.58 100 and up 0.51
AN 6-10 0 to 99 0.88 100 and up 0.70
AN 6-10A 0 to 99 0.74 100 and up 0.71
AN 6-11 0 to 99 0.92 100 and up 0.83
AN 6-11A 0 to 99 0.50 100 and up 0.39
AN 6-12 0 to 99 1.12 100 and up 0.92
AN 6-12A 0 to 99 0.84 100 and up 0.76
AN 6-13 0 to 99 1.00 100 and up 0.89
AN 6-13A 0 to 99 0.77 100 and up 0.69
AN 6-14 0 to 99 1.05 100 and up 0.85
AN 6-14A 0 to 99 0.56 100 and up 0.49
AN 6-15 0 to 99 1.06 100 and up 0.95
AN 6-15A 0 to 99 0.79 100 and up 0.69
AN 6-16 0 to 99 1.12 100 and up 0.89
AN 6-16A 0 to 99 1.00 100 and up 0.90
AN 6-17 0 to 49 1.14 50 and up 0.98
AN 6-17A 0 to 49 0.69 50 and up 0.60
AN 6-20 0 to 49 1.19 50 and up 0.99
AN 6-20A 0 to 49 1.15 50 and up 1.04
AN 6-21 0 to 49 1.23 50 and up 1.11
AN 6-21A 0 to 49 1.35 50 and up 1.22
AN 6-22 0 to 49 1.32 50 and up 1.17
AN 6-22A 0 to 49 0.78 50 and up 0.74
AN 6-23 0 to 49 1.36 50 and up 1.19
AN 6-23A 0 to 49 1.10 50 and up 0.99
AN 6-24 0 to 49 1.40 50 and up 1.26
AN 6-24A 0 to 49 1.60 50 and up 1.51
AN 6-25 0 to 49 1.44 50 and up 1.30
AN 6-25A 0 to 49 0.65 50 and up 0.55
AN 6-26 0 to 49 1.46 50 and up 1.31
AN 6-26A 0 to 49 1.70 50 and up 1.53
AN 6-27 0 to 49 1.46 50 and up 1.31
AN 6-27A 0 to 49 0.85 50 and up 0.75
AN 6-30 0 to 49 1.46 50 and up 1.31
AN 6-30A 0 to 49 1.38 50 and up 1.19
AN 6-31 0 to 49 1.56 50 and up 1.48
AN 6-31A 0 to 49 1.28 50 and up 1.15
AN 6-32 0 to 49 1.88 50 and up 1.75
AN 6-32A 0 to 49 1.98 50 and up 1.80
AN 6-33 0 to 49 1.62 50 and up 1.46
AN 6-33A 0 to 49 1.39 50 and up 1.25
AN 6-34 0 to 49 2.64 50 and up 2.55
AN 6-34A 0 to 49 2.42 50 and up 2.18
AN 6-35 0 to 49 2.68 50 and up 2.35
AN 6-35A 0 to 49 2.12 50 and up 2.00
AN 6-36 0 to 49 1.84 50 and up 1.66
AN 6-36A 0 to 49 1.68 50 and up 1.58
AN 6-37A 0 to 49 2.82 50 and up 2.54
AN 6-40 0 to 49 1.92 50 and up 1.73
AN 6-40A 0 to 49 2.39 50 and up 1.87
AN 6-41 0 to 49 3.80 50 and up 3.50
AN 6-41A 0 to 49 2.27 50 and up 2.00
AN 6-42 0 to 49 2.02 50 and up 1.82
AN 6-42A 0 to 49 2.69 50 and up 2.55
AN 6-43 0 to 49 2.17 50 and up 1.95
AN 6-43A 0 to 49 2.25 50 and up 2.03
AN 6-44A 0 to 19 2.45 20 and up 2.21
AN 6-45 0 to 19 2.87 20 and up 2.58
AN 6-45A 0 to 19 2.10 20 and up 1.89
